2009-2010 Schedule & Results

| Date | Oponent | Rink | Time/Result | Record |
|---|---|---|---|---|
| October 9 | Siena (D III) | Albany County | W 7-4 | 1-0 |
| October 10 | Southern Conn | Albany Academy | W 3-0 | 2-0 |
| October 23 | UCF | Albany Academy | L 7-3 | 2-1 |
| October 24 | SUNY Fredonia | Albany Academy | W 4-3 | 3-1 |
| October 25 | SUNY Farmingdale | Albany Academy | L 10-0 | 3-2 |
| October 29 | Union | Albany Academy | W 5-0 | 4-2 |
| October 30 | Southern Conn | Northford | W 4-1 | 5-2 |
| November 6 | Hofstra | Albany Academy | W 5-4 | 6-2 |
| November 7 | UPJ | Albany Academy | W 6-0 | 7-2 |
| November 8 | PSU-Brandywine | Albany Academy | L 6-3 | 7-3 |
| November 14 | Fairfield | Wonderland | L 4-3 | 7-4 |
| November 15 | Skidmore | Albany Academy | W 7-2 | 8-4 |
| November 21 | Fredonia | Center Ice Arena | L 4-3 | 8-5 |
| November 22 | Robert Morris | Center Ice Arena | L 5-2 | 8-6 |
| December 4 | Cal U | Ice Line | L 8-3 | 8-7 |
| December 5 | Robert Morris | Ice Line | L 9-4 | 8-8 |
| December 6 | Loyola | Ice Line | L 3-2 | 8-9 |
| December 11 | SUNY Farmingdale | Bethpage Ice | W 5-3 | 9-9 |
| December 12 | Hofstra | Long Beach | L 5-4 (OT) | 9-10 |
| January 29 | Fairfield | Albany Academy | W 8-1 | 10-10 |
| January 30 | Union | Achillis | L 4-2 | 10-11 |
| February 4 | Siena (D III) | Albany Academy | L 6-3 | 10-12 |
| February 19 | Penn State Altoona | Albany County | 9:00 PM |
Next Game
Player of the Week

- Dan Wall
- #11
- 4G, 0A, vs. Skidmore
ECHC Standings
| Empire Division | W | L | OTL | PTS |
|---|---|---|---|---|
| Farmingdale | 8 | 1 | 0 | 16 |
| Albany | 7 | 2 | 1 | 15 |
| Siena | 7 | 3 | 0 | 14 |
| Southern Conn. | 5 | 4 | 0 | 10 |
| Hofstra | 4 | 6 | 0 | 8 |
| Skidmore | 2 | 5 | 1 | 5 |
| Fairfield | 2 | 4 | 0 | 4 |
| Union | 0 | 7 | 1 | 1 |
Atlantic Rankings
- California Univ. of PA
- Farmingdale State
- Robert Morris
- PSU - Brandywine
- Fredonia State
- Albany
- PSU - Altoona
- Southern Connecticut State
- Saint Vincent
- Siena



